WFR WorldFootballRecord
SCOTLAND 2005/06 |
Champions: | Celtic |
|
Cup Winners: | Heart of Midlothian |
|
League Cup Winners: | Celtic |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 85 | 33 | 27 | 4 | 2 | 88 | 31 | ||
2 | Heart of Midlothian | 65 | 33 | 19 | 8 | 6 | 64 | 27 | ||
3 | Rangers | 62 | 33 | 18 | 8 | 7 | 59 | 34 | ||
4 | Hibernian | 52 | 33 | 16 | 4 | 13 | 56 | 45 | ||
5 | Kilmarnock | 51 | 33 | 14 | 9 | 10 | 59 | 56 | ||
6 | Aberdeen | 48 | 33 | 12 | 12 | 9 | 39 | 36 | ||
7 | Motherwell | 44 | 33 | 12 | 8 | 13 | 50 | 55 | ||
8 | Inverness Caledonian Thistle | 43 | 33 | 10 | 13 | 10 | 45 | 38 | ||
9 | Dundee United | 32 | 33 | 7 | 11 | 15 | 39 | 58 | ||
10 | Falkirk | 25 | 33 | 6 | 7 | 20 | 31 | 61 | ||
11 | Dunfermline Athletic | 23 | 33 | 5 | 8 | 20 | 26 | 63 | ||
12 | Livingston | 15 | 33 | 3 | 6 | 24 | 20 | 72 | ||
Top six | ||||||||||
Bottom six |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 91 | 38 | 28 | 7 | 3 | 93 | 37 | Champions | |
2 | Heart of Midlothian | 74 | 38 | 22 | 8 | 8 | 71 | 31 | Scottish Cup winners | |
3 | Rangers | 73 | 38 | 21 | 10 | 7 | 67 | 37 | ||
4 | Hibernian | 56 | 38 | 17 | 5 | 16 | 61 | 56 | ||
5 | Kilmarnock | 55 | 38 | 15 | 10 | 13 | 63 | 64 | ||
6 | Aberdeen | 54 | 38 | 13 | 15 | 10 | 46 | 40 | ||
7 | Inverness Caledonian Thistle | 58 | 38 | 15 | 13 | 10 | 51 | 38 | ||
8 | Motherwell | 49 | 38 | 13 | 10 | 15 | 55 | 61 | ||
9 | Dundee United | 33 | 38 | 7 | 12 | 19 | 41 | 66 | ||
10 | Falkirk | 33 | 38 | 8 | 9 | 21 | 35 | 64 | ||
11 | Dunfermline Athletic | 33 | 38 | 8 | 9 | 21 | 33 | 68 | ||
12 | Livingston | 18 | 38 | 4 | 6 | 28 | 25 | 79 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |